Table of Contents
Toggle| Game detail | Verified information |
|---|---|
| Exact game name | Aviator |
| Provider | SPRIBE |
| Game category | Crash game (listed under mini games) |
| RTP | 97% |
| Theoretical house edge | 3% |
| Minimum bet | Lowest BDT value shown in the bet panel |
| Maximum bet | Highest BDT value shown in the bet panel |
| Maximum payout | Not documented in the game rules |
| Demo mode | Not available without an account |
| Two betting panels | Yes |
| Manual cash out | Yes |
| Auto cash out | Yes |
| Auto bet | Yes |
| Provably fair | Yes, checked through the Provably Fair menu using the round ID |
| Currency | BDT |
| Desktop support | Tested |
| Android support | Tested |
| iPhone support | Tested |
| Registration required | Yes |
| Last checked | 22 July 2026 |
| Feature | Aviator | Traditional slot |
|---|---|---|
| Main mechanic | Rising multiplier | Spinning reels |
| Player decision | When to attempt cash out | When to spin |
| Round ending | Unpredictable crash | Reel result |
| Paytable | Usually multiplier-based | Symbol combinations |
| Social display | May show other players' bets | Usually individual |
| Result history | Previous multipliers | Previous spins |
| Stake | Cash-out point | Total returned | Net result |
|---|---|---|---|
| ৳50 | 1.20x | ৳60 | +৳10 |
| ৳100 | 1.50x | ৳150 | +৳50 |
| ৳200 | 2.00x | ৳400 | +৳200 |
| ৳500 | Crash before cash out | ৳0 | −৳500 |
| Rule | Explanation |
|---|---|
| Bets close | Before or when the round begins |
| Multiplier | Rises while the round stays active |
| Successful result | Cash out registered before the crash |
| Losing result | Crash registered before the cash out |
| Payout | Stake multiplied by the accepted cash-out multiplier |
| Cancelled bet | Handled under the game's current rules |
| Connection interruption | Settled according to the server record |
| Maximum payout | Limited by the game and by MCW |
| Feature | Demo mode | Real-money mode |
|---|---|---|
| Balance | Virtual practice credits | Your own account funds |
| Financial loss | None | Real and immediate |
| Core controls | The same as real play | The same, but tied to your wallet |
| Withdrawal | Not possible | Allowed under MCW's account rules |
| Bonuses | Do not apply | Promotion terms may apply |
| Emotional pressure | Low, since nothing is at stake | Much higher when your money is on the line |
| KYC | Not needed | May be required before you withdraw |
| What you can practise | What you learn |
|---|---|
| Button locations | Where the stake field, Bet button and Cash Out button sit on your screen |
| Countdown timing | How many seconds you actually have to place a bet |
| Manual cash out | How it feels to click while the multiplier is still climbing |
| Auto cash out | How to set a target and watch it trigger on its own |
| Two betting panels | How to run two separate bets in the same round |
| Multiplier display | How fast the number rises and how the payout figure follows it |
| Round history | Where past multipliers are listed and what the colours mean |
| Game rules | Where the help menu is and what it says about settlement |
| Term | Meaning |
|---|---|
| RTP | Long-term theoretical return |
| House edge | Long-term mathematical operator advantage |
| Volatility | How unevenly the results arrive |
| Hit frequency | How often a chosen cash-out point is actually reached |
| Maximum multiplier | The highest result the game can display, where specified |
| Stake | Cash-out | Stake × multiplier | Game cap | You receive |
|---|---|---|---|---|
| ৳500 | 100x | ৳50,000 | ৳1,200,000 | ৳50,000 |
| ৳5,000 | 500x | ৳2,500,000 | ৳1,200,000 | ৳1,200,000 |
| Promotion | Aviator eligible? | Contribution | Maximum stake | Checked date |
|---|---|---|---|---|
| Crash Cashback (weekly) | Yes | Crash turnover earns 6.88%–10.88% back, paid Mondays between ৳10 and ৳70,000 | Check offer terms | 22 July 2026 |
| KYC Bonus (affiliate) | No | Crash, Limbo, Poker Holdem and Ludo are excluded and count no turnover | Not applicable | 22 July 2026 |
| Live Casino & Slots First Deposit Bonus | Check terms | Wagering must be met on Live Casino slots and games | Check offer terms | 22 July 2026 |
| Casino Daily Reload Bonus | Check terms | Check terms | Check offer terms | 22 July 2026 |
Our full Bonus Wagering Requirements page covers how MCW calculates these rules across the platform.
| Offence | Penalty |
|---|---|
| Taking part in online gambling | Up to 5 years' prison, fine up to Tk 1 crore, or both |
| Running an online gambling platform | Up to 7 years' prison and a fine up to Tk 5 crore |
| Advertising or affiliate promotion | Up to 3 years' prison, fine of BDT 5 million, or both Bangladesh Sangbad Sangstha |
| Moving gambling money | Treated as an offence under the Money Laundering Prevention Act, 2012 Bangladesh Sangbad Sangstha |
| Item | Detail |
|---|---|
| Reviewer | Adv. Azadur Rahman |
| Qualification | Advocate, Supreme Court of Bangladesh |
| Review date | 22 July 2026 (editorial check; legal review pending) |
| Sources reviewed | Gambling Prevention Act, 2026 — official gazette, in force 1 July 2026; BSS News report, 2 July 2026; Money Laundering Prevention Act, 2012 |
| Next review | January 2027, or earlier if the law changes |
| Feature | Aviator | FlyX | JetX | Balloon* |
|---|---|---|---|---|
| Provider | Spribe | Onlyplay | SmartSoft Gaming | SmartSoft Gaming |
| RTP | 97.00% | 97.00% | 97.00% | 97.00% |
| Demo | Yes | Yes | Yes | Yes |
| Minimum bet | USD 0.10 (operator may vary) | USD 0.10 (operator may vary) | USD 0.10 (operator may vary) | USD 0.10 (operator may vary) |
| Two bets | Yes | Yes | Yes | No |
| Auto cash out | Yes | Yes | Yes | Yes |
| Provably fair | Yes | Yes | Yes | Yes |
| Mobile support | Yes | Yes | Yes | Yes |
| Item | Details |
|---|---|
| Test date | 22 July 2026 |
| MCW website/app version | MCW website (July 2026 version) |
| Device | Desktop PC and Android smartphone |
| Operating system | Windows 11, Android 14 |
| Browser | Google Chrome |
| Account currency | BDT |
| Game provider | SPRIBE |
| Game ID | Aviator |
| Demo and real-money modes checked | Yes |
| Rules menu reviewed | Yes |
| Fairness feature reviewed | Provably Fair information checked |
| Support response date | July 2026 |
| Date | Information checked | Change |
|---|---|---|
| July 2026 | Provider and game identity | Initial verification |
| July 2026 | RTP and bet limits | In-game figures added |
| July 2026 | Bangladesh law | Gambling Prevention Act, 2026 covered |
| Pending | Demo availability | Status to be updated |
Yes. The demo runs on virtual credits, so nothing you win or lose there touches your real balance.
Yes, in the MCW app and in a mobile browser. The app loads faster because it stores assets on your device.